WHGC Winter Open - Event 4 Start Sheet
Thursday 26th February 2026, Tees - White (Men), Red (Ladies), WHGC Course
The contact for this competition is Ben Paylor-Jones (07766 056272)
Hole | Time | Player | Player | Player |
1st | 08:36 | | | |
1st | 08:44 | | | |
1st | 08:52 | | | |
1st | 09:00 | | | |
1st | 09:08 | | | |
1st | 09:16 | | | |
1st | 09:24 | | | |
1st | 09:32 | | | |
1st | 09:40 | | | |
1st | 09:48 | | | |
1st | 09:56 | | | |
1st | 10:04 | | | |
1st | 10:12 | | | |
1st | 10:20 | Reserved | Reserved | Reserved |
1st | 10:28 | Reserved | Reserved | Reserved |
WHGC Winter Open - Event 4 Startsheet - Thursday 26th February 2026
Hole | Time | Player | Player | Player |
8th | 08:20 | Reserved | Reserved | Reserved |
8th | 08:28 | Reserved | Reserved | Reserved |
8th | 08:36 | | | |
8th | 08:44 | | | |
8th | 08:52 | | | |
8th | 09:00 | | | |
8th | 09:08 | | | |
8th | 09:16 | | | |
8th | 09:24 | | | |
8th | 09:32 | | | |
8th | 09:40 | | | |
8th | 09:48 | | | |
8th | 09:56 | | | |
8th | 10:04 | | | |
8th | 10:12 | | | |
Back to WHGC Winter Open - Event 4