GENERAL RULES:
ENTRY:
EVENT AGENDA:
IN THE EVENT OF A TIE:
ORDER OF MERIT:
WITHDRAWALS:
CODE OF CONDUCT:
PRIZE FUND:
1ST £400
2ND £250
3RD £150
4TH £100
5TH £50
BEST GROSS £150
2ND GROSS £100
CANCELLED OR ABANDONED EVENT:
ALL OF THE ABOVE CONDITIONS MAY BE SUBJECT TO CHANGE BY THE WHGC TOURNAMENT COMMITTEE
(95% handicap allowance)
| Results | Points | |
| 1st | Owen Strudwick(12) | 41 |
| 2nd | Carl Peters(16) Rothley Park Golf Club | 39 |
| 3rd | Ifty Qayoom(18) | 39 |
| 4th | Ricky Wilson(12) | 37 |
| 5th | Ryan Brooks(-2) | 37 |
| 6th | Louis Hood(9) | 37 |
| 7th | Simon Newton(6) Hinckley Golf Club | 36 |
| 8th | Lee Lawrence(4) | 36 |
| 9th | Lewis Simpson(6) | 36 |
| 10th | Nick Pound(13) | 35 |
| 11th | James Tee(7) Leek | 35 |
| 12th | Steven Matthews(7) | 35 |
| 13th | Thomas Gibson(18) Hinckley Golf Club | 35 |
| 14th | Josh Mclaren(10) Barlaston Golf Club | 35 |
| 15th | Peter Allott(9) | 34 |
| 16th | Ian Henry(2) | 34 |
| 17th | Thomas Houston(5) | 34 |
| 18th | Ben Jenks(2) | 34 |
| 19th | Spencer Sheffield(4) | 33 |
| 20th | Ian atkinson(5) Stonebridge Golf Centre Golf Club | 33 |
| 21st | David Godfrey(13) The Belfry Golf Club | 33 |
| 22nd | David Atkins(0) | 33 |
| 23rd | Ray Scambler(11) | 33 |
| 24th | Jack South(-2) | 33 |
| 25th | Christopher Lamb(3) | 32 |
| 26th | Jason Neale(3) Olton Golf Club | 32 |
| 27th | Michael Oates(3) | 32 |
| 28th | James Howl-Newton(5) | 31 |
| 29th | Aaron Daniel(18) Manor | 31 |
| 30th | Liam Hadley(7) Hinckley Golf Club | 31 |
| 31st | Matt hinks(0) | 31 |
| 32nd | Callum Daniel(18) | 31 |
| 33rd | Neil Underwood(7) | 31 |
| 34th | Lee Hardy(6) Maxstoke Park Golf Club | 30 |
| 35th | SOCRATES EFSTATHIOU(4) Sutton Coldfield Golf Club | 30 |
| 36th | Ian Dawkins(11) Rothley Park Golf Club | 30 |
| 37th | Will Newcombe(1) | 30 |
| 38th | Charlie Blakeman(6) Hinckley Golf Club | 30 |
| 39th | Ian Hiley(8) | 30 |
| 40th | Craig Beddows(12) | 29 |
| 41st | Ian Martin(2) | 29 |
| 42nd | Anthony Atkinson(4) | 29 |
| 43rd | Imran Mckenzie(17) Rothley Park Golf Club | 29 |
| 44th | David wardle(10) | 29 |
| 45th | Philip Bamford(5) | 29 |
| 46th | Simon Gerard-Jones(8) | 28 |
| 47th | Daniel Boyles(4) | 28 |
| 48th | Callum Stokes(12) Kirby Muxloe | 28 |
| 49th | Matt Ryan(9) Stonebridge Golf Centre Golf Club | 28 |
| 50th | Jonathan Bird(8) | 28 |
| 51st | Paul Tudor(18) | 28 |
| 52nd | Martin Moore(11) | 28 |
| 53rd | Greg Rogula(0) | 28 |
| 54th | OJ Farrell(-2) | 28 |
| 55th | Stephen Pearce(15) Wharton Park | 28 |
| 56th | Byron Shirley(5) | 28 |
| 57th | Lewis Ball(18) iGolf Club | 27 |
| 58th | Ian Robinson(8) | 27 |
| 59th | Jordan Brooks(0) | 27 |
| 60th | Kirsten May(18) Hinckley Golf Club | 27 |
| 61st | Pete Gladwin(18) | 26 |
| 62nd | Brian Mole(12) | 25 |
| 63rd | David Graham(18) Chevin Golf Club | 25 |
| 64th | Spencer Pollard(8) Chevin Golf Club | 25 |
| 65th | Matthew Gibson(18) Hinckley Golf Club | 24 |
| 66th | Trevor Mellings(18) | 24 |
| 67th | Andrew Cross(18) | 22 |
| 68th | Ben Joyce(9) Chevin Golf Club | 19 |
| DQ | Jahangir Iqbal(18) iGolf Club | DQ No card or score entered |
| DQ | Kashif Manan(18) iGolf Club | DQ No card or score entered |
| DQ | Terry Martin(11) | DQ No card or score entered |
| DQ | Mohammed Qasim(18) | DQ No card or score entered |
| DQ | Jahan Soni(17) Styal Golf Club | DQ No card or score entered |
| WD | Andrew Hicks(18) | WD |

Page will refresh results automatically for one hour