
Ben Standley (16) (17/20 allowance): Men's Invitation Day Saturday 7th September 2024 | WHGC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 415 | 517 | 391 | 197 | 543 | 356 | 167 | 358 | 370 | 3314 | 405 | 139 | 443 | 203 | 389 | 422 | 352 | 519 | 472 | 3344 | 6658 | ||
SI | 4 | 18 | 12 | 2 | 6 | 10 | 16 | 14 | 8 | OUT | 5 | 17 | 1 | 9 | 13 | 7 | 15 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 71 | ||
Score | NR | NR | NR | 3 | NR | 4 | 4 | NR | NR | 11 | NR | 2 | NR | NR | 4 | NR | NR | NR | NR | 6 | NR | ||
Stableford | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | ||
Result: 14 Points |
Back to Men's Invitation Day pages.